| HY Diamond Chestnut 1946 T0058136 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 | Gost Unknown 1898 T0195827 |
| Selected Unknown 1896 T0527324 | ||||
| Epine Blanche Chestnut 1913 T0191776 | Rock Sand Brown 1900 T0213928 | |||
| White Thorn Unknown 1904 T0527969 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | Polymelus Bay 1902 T0154426 | ||
| Honey Bird Unknown 1896 T0197522 | ||||
| Washoe Belle Brown 1913 T0223138 | Sweep Unknown 1907 T0153386 | |||
| Gace Commoner Unknown 1904 T0195852 | ||||
| Sirita Bay 1939 T0216870 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |