| Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 |
| Elf Unknown 1893 T0191422 | ||||
| Audience Unknown Unknown T0526173 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Wonder Bay 1910 T0224052 | Disguise Bay 1897 T0181125 | Domino Unknown 1891 T0130628 | ||
| Bonnie Gal Bay 1889 T0526540 | ||||
| Curiosity Unknown 1903 T0526265 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Priscilla Chestnut 1914 T0212141 | Star Shoot Unknown 1898 T0218255 | Isinglass Bay 1890 T0198611 | Isonomy Bay 1875 T0527297 | |
| Dead Lock Chestnut 1878 T0528086 | ||||
| Astrology Chestnut 1887 T0528162 | Hermit Chestnut 1864 T0197084 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Yankee Sister Unknown 1904 T0224251 | Yankee Unknown 1899 T0224240 | Hanover Bay 1884 T0196484 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |