| My Name Is Alice Sorrel 1971 0764225 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | Wise Counsellor Chestnut 1921 T0223948 | ||
| Omona Black 1926 T0209128 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Sure Blaze Chestnut 1963 0287506 | Hijo Blaze Chestnut 1959 0154964 | Hijo the Bull Bay 1954 T0057945 | Spotted Bull Bay 1946 T0065183 | |
| Hijo Lanty Bay 1947 T0057944 | ||||
| Diamond Match Chestnut 1953 0039387 | Little Joe Jr Sorrel 1937 0000430 | |||
| Diamond Ring Sorrel 1941 0002237 | ||||
| Peg Be Sure Bay 1957 0097562 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 | ||
| Boys I'm It Bay 1936 T0153193 | ||||
| Prescott Peggy Joe Chestnut 1950 0036381 | Double Joe H Chestnut 1946 0012611 | |||
| Peggy N Sorrel 1941 0014854 |