| Blue Straw Gray 1958 0148881 | Jackstraw Chestnut 1942 T0058419 | Silver Horde Bay 1935 T0123813 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Silver Beauty Gray 1928 T0216600 | Stefan the Great Gray 1916 T0153378 | |||
| Jeanne Bowdre Chestnut 1919 T0198927 | ||||
| Absurdity Black 1929 T0016095 | Pagan Pan Black 1918 T0209701 | Luke McLuke Unknown 1911 T0153136 | ||
| Black Brocade Brown 1912 T0183991 | ||||
| Inquiry Unknown 1917 T0198370 | Ampelion Unknown 1903 T0154404 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Blue Melody Roan 1953 0069505 | My Grey Tet Gray 1938 T0061649 | Tetros Gray 1930 T0139187 | Porte Drapeau Bay 1915 T0062918 | |
| Tetrance Unknown 1922 T0220189 | ||||
| Grey Weasel Gray 1933 T0196185 | Unknown Sire | |||
| Unknown Mare | ||||
| Sullivans May West Sorrel 1935 0006563 | Pankey's Lucky Unknown Unknown U0077666 | Apache Kid 2 Unknown Unknown U0066601 | ||
| Mare by Fuzzy Unknown Unknown U0052122 | ||||
| MarebyGusWelty'sDuga Unknown Unknown U0075457 | Unknown Sire | |||
| Unknown Mare |