| Mr Kingsville Dun 1960 0146794 | Kingsville Bay Unknown 0029869 | Wimpy II Sorrel 1944 0003433 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 |
| Panda Chestnut 1927 0000163 | ||||
| AnnWilson's Daughter Unknown Unknown U0067583 | Old Sorrel Chestnut 1915 0000209 | |||
| Ann Wilson Black 1927 T0052486 | ||||
| Little Goldust Dun 1953 0063012 | Triangle Boy Dun 1944 0015941 | Joe Hancock Brown 1923 0000455 | ||
| Triangle Lady 11 Palomino 1931 0000444 | ||||
| Gold Dust S Dun 1939 0001894 | Smoky Grullo 1934 0000561 | |||
| Tom East Mare Unknown Unknown U0080789 | ||||
| Little Goldust Dun 1953 0063012 | Triangle Boy Dun 1944 0015941 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 11 Palomino 1931 0000444 | Clover Leaf Unknown 1928 U0069668 | |||
| Burnett Riding Mare Unknown Unknown U0146162 | ||||
| Gold Dust S Dun 1939 0001894 | Smoky Grullo 1934 0000561 | Old Sorrel Chestnut 1915 0000209 | ||
| LA Ruben Unknown Unknown U0073411 | ||||
| Tom East Mare Unknown Unknown U0080789 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |