| Toadet Unknown Unknown 0045810 | Toad Chestnut 1943 0002496 | Spencer Chestnut 1939 0000878 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Cricket Fleming Bay 1924 0001041 | Coley Unknown Unknown U0069711 | |||
| Mare by Sam Unknown Unknown U0075132 | ||||
| Goldie McCue Chestnut 1936 0001103 | Dr Blue Eyes Unknown Unknown U0070534 | A D Reed Unknown Unknown U0067380 | ||
| Apron Face 3 Unknown Unknown U0323684 | ||||
| Naoma Unknown Unknown U0076928 | Chief Brown 1917 0000005 | |||
| Mare by Chief Unknown Unknown U0074649 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |