| Bamboo Sorrel 1948 0015850 | Toad Chestnut 1943 0002496 | Spencer Chestnut 1939 0000878 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Cricket Fleming Bay 1924 0001041 | Coley Unknown Unknown U0069711 | |||
| Mare by Sam Unknown Unknown U0075132 | ||||
| Goldie McCue Chestnut 1936 0001103 | Dr Blue Eyes Unknown Unknown U0070534 | A D Reed Unknown Unknown U0067380 | ||
| Apron Face 3 Unknown Unknown U0323684 | ||||
| Naoma Unknown Unknown U0076928 | Chief Brown 1917 0000005 | |||
| Mare by Chief Unknown Unknown U0074649 | ||||
| Featherlegs Chestnut 1941 0002002 | Cowboy Sorrel 1922 0000012 | Yellow Jacket Unknown Unknown U0081674 | Little Rondo Unknown Unknown U0075570 | |
| Barbee Dun Unknown Unknown U0074789 | ||||
| Roan Lady 1 Unknown Unknown U0078845 | Stalks Unknown Unknown U0080103 | |||
| Bonnie Wilkens Unknown Unknown U0068663 | ||||
| Ginger S Sorrel 1933 0006025 | Chunk by Billy White Unknown Unknown U0128260 | Unknown Sire | ||
| Unknown Mare | ||||
| Lady White 1 Unknown Unknown U0073616 | Unknown Sire | |||
| Unknown Mare |